Property Attributes
- MLS#1091388
- TypeSingle Family
- Listing Status Active
- CountySequoyah
- CityRoland
- Zip74954
- Style
- Year Built1977
- Taxes$ 1108
- Price$ 264,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1997
- Lot Size2.5 Acres
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
Welcome to this well-kept home situated on approximately **2.5 acres** in a convenient Roland location! The former garage has been thoughtfully converted to provide **two additional bedrooms and a storage room**, offering valuable extra living space. The home also features a **new water heater** and has been well cared for. Enjoy the space and privacy that 2.5 acres provides, along with plenty of room to make this property your own. Don't miss this great opportunity in Roland! Professional pictures coming soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Roland Elementary School | Roland Middle School | Roland High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $264,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Some Electric Appliances,Dishwasher,Electric Water Heater,Microwave Hood Fan,Microwave,Oven,Refrigerator,Plumbed For Ice Maker |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Near Schools |
| County | Sequoyah |
| Property Type | Residential |
| Subdivision Name | n/a |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Head east on Ray Fine Blvd toward Roland Rd/US-64. Turn left/north onto Roland Rd (4770 Rd). Continue north approximately 2.5 miles. Turn left onto E 1090 Rd. Continue on E 1090 Rd to 476434 E 1090 Rd. The property is on the left. |
| ModificationTimestamp | 2026-08-27T16:00:13.340-00:00 |
| High School | Roland |
| City | Roland |
| High School District | Roland |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Elementary School | Roland |
| Tax Annual Amount | 1108 |
| Middle/Junior High School | Roland |
| Virtual Tour | https://www.propertypanorama.com/476434-E-1090-Road-Roland-OK-74954/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Roland |
| Elementary School District | Roland |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Roland |
| Legal Description | 0000-15-011-026-0-052-00 - NW NE NE NW (TRACT #2), 15-11-26 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Split Bedrooms,Tile Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Lot Features | Cleared,Outside City Limits |
| Water Source | Public |
| Lot Size Area | 2.5 |
| Foundation Details | Slab |
| Lot Size Acres | 2.5 |
| Road Surface Type | Paved |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested